- City Government
- Voting & Elections
- Campaign Finance Reports
- 2015 Campaign Finance Reports
2015 Campaign Finance Reports
Bridget Donnell Newton
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
11/08/16 Amended (PDF) | |||
11/08/17 (PDF) | |||
11/08/17 Amended (PDF) | |||
11/08/18 (PDF) | |||
11/08/18 Amended (PDF) |
Sima Osdoby
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 | 10/26/15 | 1/15/16 | 11/09/16 |
10/26/15-1* | 1/15/16* | 11/09/16*1 | |
10/26/15-2* | 04/21/17* Final | ||
05/11/17*1 Final | |||
Beryl L. Feinberg
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/26/15-1 (PDF)* | 1/15/16-1 (PDF)* | 11/08/17 (PDF) | |
10/26/15-2 (PDF)* | 1/15/16-2 (PDF)* | 11/08/17*1 (PDF) | |
11/08/18 (PDF) |
Richard Gottfried
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/01/15-1 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16 (PDF)* | 11/09/16*1 (PDF) Final |
10/01/15-2 (PDF)* | 10/26/15-2 (PDF)* |
David Hill
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | |
10/01/15-1 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16-1 (PDF)* | |
10/01/15-2 (PDF)* | 10/26/15-2 (PDF)* | 1/15/16-2 (PDF)* | |
10/01/15-3 (PDF)* | 10/26/15-3 (PDF)* | 1/15/16-3* Final (PDF) |
Brigitta Mullican
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/01/15 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16-1 (PDF)* | 11/09/16-1* (PDF) |
10/26/15-2 (PDF)* | 1/15/16-2 (PDF)* | 11/08/17 (PDF) | |
10/31/17 (PDF) | |||
11/08/18 (PDF) | |||
11/03/18 Amended (PDF) | |||
01/15/2019 (PDF) | |||
2/11/2019 Amended (PDF) |
Virginia Onley
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/26/15 (PDF)* | 11/08/17 (PDF) | ||
11/08/18 (PDF) |
Julie Palakovich Carr
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) Final |
10/01/15 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16-1 (PDF)* | |
10/26/15-2 (PDF)* | 1/15/16-2 (PDF)* |
Mark Pierzchala
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/26/15-1 (PDF)* | 11/09/16*1 (PDF) | ||
10/26/15-2 (PDF)* | 11/09/16*2 (PDF) | ||
11/08/17 (PDF) | |||
11/08/18 (PDF) |
Clark Reed
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) Final |
10/26/15-1 (PDF)* | 1/15/16-1 (PDF)* | ||
10/26/15-2 (PDF)* | 1/15/16-2 (PDF)* | ||
1/15/16-3 (PDF)* |
Patrick Schoof
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) Final |
10/01/15-1 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16-1* (PDF) | |
10/01/15-2 (PDF)* | 10/26/15-2 (PDF)* | 1/15/16-2* (PDF) | |
10/01/15-3 (PDF)* | 10/25/15-3 (PDF)* | 1/15/16-3* (PDF) | |
10/01/15-4 (PDF)* | 1/15/16-4* (PDF) | ||
10/01/15-5 (PDF)* |
Team Rockville
Initial Pre-Election | Second Pre-Election | Initial Post-Election | Annual Election Report |
---|---|---|---|
10/01/15 (PDF) | 10/26/15 (PDF) | 1/15/16 (PDF) | 11/09/16 (PDF) |
10/01/15 (PDF)* | 10/26/15-1 (PDF)* | 1/15/16 (PDF)* | 11/08/17 (PDF) |
10/26/15-2 (PDF)* | 11/08/18 (PDF) |